视角C · 学位结构全景(学分构成)
每条 = 一个学位/专业的学分怎么拼:必修(全修)指定选修(choose N,按计入学分画)任选池(按池子大小画,悬停看明细)
本科传媒
Bachelor of Communication in Media Business (C10451)
必修计 18 + 任选池 48 学分
Bachelor of Communication in Social and Political Sciences (C10364)
必修计 18 + 任选池 48 学分
22 门课 · S2确认 14
本科计算机与数学大课
Bachelor of Computing Science (C10476)
必修计 90 学分
University-wide first/second-year mathematics service subjects
必修计 0 + 任选池 24 学分
19 门课 · S2确认 14
研究生商科
Master of Professional Accounting (C04238)
必修计 72 学分
Master of Business Analytics (C04380)
必修计 72 学分
23 门课 · S2确认 23
视角B · 各专业课表
预科商科
Diploma of Business (UTS College)
Diploma of Business core (Trimesters 1-3) 必修 (9门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 无代码 | Academic and Business Communication | 待确认 | ||||
| 22108 | Accounting and Accountability | 待确认 | ||||
| 23115 | Economics for Business | 待确认 | ||||
| 24109 | Marketing and Customer Value | 待确认 | ||||
| 25400 | Financial Literacy | 待确认 | ||||
| 22208 | Accounting, Business and Society | 待确认 | ||||
| 21212 | People and Organisations | 待确认 | ||||
| 26134 | Responsible Evidence-Based Decisions | 待确认 | ||||
| 21214 | Business and Social Impact | 待确认 |
预科
UTS Foundation Studies (Standard) — UTS College
Compulsory core 必修 (4门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 无代码 | Culture and Society | 待确认 | ||||
| 无代码 | Foundation English (1/2/3/4 by level) | 待确认 | ||||
| 无代码 | Foundation Mathematics (1/2/3 by level) | 待确认 | ||||
| 无代码 | Professional Knowledge and Practice | 待确认 |
Electives (choose to suit degree pathway) 选修 (6门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 无代码 | Foundation Business | 待确认 | ||||
| 无代码 | Foundation IT | 待确认 | ||||
| 无代码 | Foundation Media Communication | 待确认 | ||||
| 无代码 | Foundation Creative Practice | 待确认 | ||||
| 无代码 | Foundation Physics | 待确认 | ||||
| 无代码 | Global Perspectives | 待确认 |
本科商科
Bachelor of Business (C10026)
Common Core (8 subjects, first year) 必修 (8门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 21212 | People and Organisations | 6 | S2开课 | |||
| 21214 | Business and Social Impact | 6 | S2开课 | |||
| 22108 | Accounting and Accountability | 6 | S2开课 | |||
| 22208 | Accounting, Business and Society | 6 | S2开课 | |||
| 23115 | Economics for Business | 6 | S2开课 | |||
| 24109 | Marketing and Customer Value | 6 | S2开课 | |||
| 25400 | Financial Literacy | 6 | S2开课 | |||
| 26134 | Responsible Evidence-Based Decisions | 6 | S2开课 |
Accounting major 选修 (8门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 22321 | Cost Management Systems | 6 | 待确认 | |||
| 22420 | Accounting Standards and Regulations | 6 | 待确认 | |||
| 22421 | Information for Decisions and Control | 6 | 待确认 | |||
| 22320 | Accounting for Business Combinations | 6 | 待确认 | |||
| 22522 | Assurance Services and Audit | 6 | 待确认 | |||
| 79014 | Applied Company Law | 6 | 待确认 | |||
| 79017 | Taxation Law | 6 | 待确认 | |||
| 22319 | Business Analysis (Capstone) | 6 | 待确认 |
Finance major 选修 (5门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 25556 | The Financial System | 6 | 待确认 | |||
| 25503 | Investment Analysis | 6 | 待确认 | |||
| 25557 | Applied Corporate Finance | 6 | 待确认 | |||
| 25624 | Financial Metrics for Decision Making | 6 | 待确认 | |||
| 25410 | Applied Financial Decision Making (Capstone) | 6 | 待确认 |
Management major 选修 (6门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 21440 | Management Skills | 6 | S2开课 | |||
| 21512 | Understanding Organisations: Theory and Practice | 6 | S2开课 | |||
| 21510 | Introduction to Strategy | 6 | S2开课 | |||
| 21511 | Global Operations and Supply Chain Management | 6 | S2开课 | |||
| 21513 | Business Ethics and Sustainability | 6 | S2开课 | |||
| 21504 | Management Capstone | 6 | S2开课 |
Marketing major 选修 (5门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 24202 | Consumer Behaviour | 6 | 待确认 | |||
| 24210 | Integrated Marketing Communications | 6 | 待确认 | |||
| 24309 | Marketing Research | 6 | 待确认 | |||
| 24415 | Marketing Planning and Strategy | 6 | 待确认 | |||
| 24100 | Applied Project in Marketing (Capstone) | 6 | 待确认 |
本科传媒
Bachelor of Communication in Media Business (C10451)
Communication core 必修 (3门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 52600 | Communication and Society | 6 | 非S2 | |||
| 52601 | Communication and Technology | 6 | 待确认 | |||
| 52602 | Communication and Work Futures | 6 | 待确认 |
Media Business stream 选修 (8门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 52640 | Media Law and Ethics | 6 | S2开课 | |||
| 21212 | People and Organisations | 6 | S2开课 | |||
| 52703 | Media Influence | 6 | S2开课 | |||
| 52680 | Digital Media Industries | 6 | S2开课 | |||
| 52664 | Branding and Reputation | 6 | S2开课 | |||
| 52708 | The Media Business | 6 | S2开课 | |||
| 52705 | Creative Entrepreneurship | 6 | S2开课 | |||
| 25400 | Financial Literacy | 6 | S2开课 |
Bachelor of Communication in Social and Political Sciences (C10364)
Communication core 必修 (3门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 52600 | Communication and Society | 6 | 非S2 | |||
| 52601 | Communication and Technology | 6 | 待确认 | |||
| 52602 | Communication and Work Futures | 6 | 待确认 |
Social and Political Sciences stream 选修 (8门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 52670 | Self and Society | 6 | S2开课 | |||
| 52671 | Histories of the Present | 6 | S2开课 | |||
| 52672 | Comparing Indigenous Histories and Politics | 6 | S2开课 | |||
| 52673 | Political Ideas and Change | 6 | 非S2 | |||
| 52674 | Global Economies | 6 | S2开课 | |||
| 52675 | Investigating Urban Change | 6 | S2开课 | |||
| 52676 | Policy and Advocacy | 6 | 非S2 | |||
| 52677 | Professional Placement | 6 | S2开课 |
本科计算机与数学大课
Bachelor of Computing Science (C10476)
Core (Years 1-3) 必修 (13门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 41039 | Programming 1 | 6 | S2开课 | |||
| 48024 | Programming 2 | 6 | S2开课 | |||
| 31265 | Communication for IT Professionals | 6 | S2开课 | |||
| 31268 | Web Systems | 6 | S2开课 | |||
| 31271 | Database Fundamentals | 6 | S2开课 | |||
| 31269 | Business Requirements Modelling | 6 | S2开课 | |||
| 31251 | Data Structures and Algorithms | 6 | S2开课 | |||
| 41092 | Network Fundamentals | 6 | S2开课 | |||
| 41080 | Theory of Computing Science | 6 | S2开课 | |||
| 43030 | Professional Practice in Computing | 6 | S2开课 | |||
| 41052 | Advanced Algorithms | 6 | S2开课 | |||
| 31272 | Project Management and the Professional | 6 | S2开课 | |||
| 41759 | Capstone | 6 | 待确认 |
Mathematics (in CS core / large service subjects) 必修 (2门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 33130 | Mathematics 1 | 6 | S2开课 | |||
| 37181 | Discrete Mathematics | 6 | 非S2 |
University-wide first/second-year mathematics service subjects
Major mathematics service subjects 选修 (4门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 33130 | Mathematics 1 | 6 | S2开课 | |||
| 33230 | Mathematics 2 | 6 | 待确认 | |||
| 37181 | Discrete Mathematics | 6 | 非S2 | |||
| 35010 | Foundation Mathematics | 6 | 待确认 |
研究生商科
Master of Professional Accounting (C04238)
Program subjects 必修 (12门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 23706 | Economics for Management | 6 | S2开课 | |||
| 79708 | Contemporary Business Law | 6 | S2开课 | |||
| 25742 | Financial Management | 6 | S2开课 | |||
| 22747 | Accounting for Managerial Decisions | 6 | S2开课 | |||
| 22753 | Cost Management and Analysis | 6 | S2开课 | |||
| 22754 | Corporate Accounting | 6 | S2开课 | |||
| 22803 | Quantitative Skills in Accounting and Finance | 6 | S2开课 | |||
| 22748 | Financial Reporting and Analysis | 6 | S2开课 | |||
| 77938 | Introduction to Taxation Law | 6 | S2开课 | |||
| 22730 | Auditing and Assurance Services | 6 | S2开课 | |||
| 22705 | Management Planning and Control | 6 | S2开课 | |||
| 22743 | Business Analysis and Valuation | 6 | S2开课 |
Master of Business Analytics (C04380)
Program subjects 必修 (11门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 22804 | Business Analytics Foundations | 6 | S2开课 | |||
| 32606 | Database | 6 | S2开课 | |||
| 22805 | Data Governance and Regulation | 6 | S2开课 | |||
| 23708 | Studio 1: Foundation | 6 | S2开课 | |||
| 24753 | Customer Analytics | 6 | S2开课 | |||
| 43031 | Python Programming for Data Processing | 6 | S2开课 | |||
| 32146 | Data Visualisation and Visual Analytics | 6 | S2开课 | |||
| 24754 | Studio 2: Specialisation | 6 | S2开课 | |||
| 22789 | Financial Analytics | 6 | S2开课 | |||
| 32513 | Advanced Data Analytics Algorithms | 6 | S2开课 | |||
| 42048 | Studio 3: Innovation | 12 | S2开课 |
研究生传媒
Master of Strategic Communication (C04461)
Program subjects 必修 (8门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 57604 | Communication Theory and Practice | 6 | S2开课 | |||
| 57605 | Foundations in Strategic Communication | 6 | S2开课 | |||
| 57610 | Risk, Issue and Crisis Communication | 6 | S2开课 | |||
| 57606 | Strategic Communication Planning and Management | 6 | 非S2 | |||
| 57607 | Ethics, Responsibility and Sustainability | 6 | 非S2 | |||
| 57611 | Stakeholder Engagement | 6 | S2开课 | |||
| 57608 | Finding Insights for Understanding Audiences | 6 | S2开课 | |||
| 57609 | Creative Appeals in Advertising | 6 | S2开课 |
爬取说明: ["term_label 用户指定为 '2026 Spring'(UTS 下半年学期 = Spring Session,约 8 月开学)。", '本科/研究生课程结构与开课信息全部来自 UTS 官方 coursehandbook.uts.edu.au 的 Next.js __NEXT_DATA__ (CourseLoop, siteId uts-prod-pres):program 页的 study_plans 给出课程归属与推荐学期(第一来源),subject 页 offering[].teaching_period 给出该科目 2026 实际开课学期(第二来源)。两源都出现 Spring Session 才标 offered_s2_2026=true。', 'offered_s2_2026=false 表示 subject 页明确列出 2026 开课学期但不含 Spring Session(如 37181 Discrete Mathematics、52600/52673/52676、57606/57607 仅 Autumn)。', 'offered_s2_2026=null 表示 subject 页 offering 列表为空、无法二次求证:41759 Capstone、52601 Communication and Technology、52602 Communication and Work Futures(study_plan 有归属但科目页无开课数据)。', '本科传媒:2026 起 UTS 改版 Bachelor of Communication 系列,major 改为 stream、核心科目由 8cp 改为 6cp;已选 Media Business (C10451) 与 Social and Political Sciences (C10364) 两个方向作代表,Media Arts 方向已移出 Communication、并入新的 Bachelor of Creative Production in Media Arts (C10362)。', '本科计算机:C10476 Bachelor of Computing Science 2026 只提供 Autumn commencing 学习计划(Standard/IDeA),无 Spring commencing 计划;核心课的 Spring 开课与否仍以各 subject 页 offering 为准。数学大课取 CS 核心内的 33130 Mathematics 1 / 37181 Discrete Mathematics,另列 33230 Mathematics 2、35010 Foundation Mathematics 等全校性数学服务课。', '预科(UTS College):Foundation Studies (C30019) 与 Diploma of Business (CRICOS 053606J) 为 UTS College 项目,采用 trimester、多次入学(非 Autumn/Spring session 制),coursehandbook 无 session 级开课数据,故其 offered_s2_2026 一律 null。Diploma of Business 科目沿用 UTS Bachelor of Business 课程代码(College 授课),Foundation Studies 课程为 College 内部科目、无 UTS 科目代码故 code=null。', 'Foundation Studies 无独立『商科 stream』,商科方向通过选修 Foundation Business(外加 Foundation IT/Economics 类)实现;预科商科类目改用更贴合的 Diploma of Business(=Bachelor of Business 第一年,College 授课,衔接学位二年级)。', '研究生传媒:原 Master of Media Practice and Industry (C04394) 在 2026 coursehandbook 返回 404(已停招/过渡),改用在招的 Master of Strategic Communication (C04461) 作研究生传媒代表;另有 Master of Strategic Communication (Online) C04454(2026 无 study_plan 数据,未纳入)。', '每个学位仅列核心 + 主流 major/stream 代表科目,未穷举全部选修/子专业(符合数据规格『课全列但 program 取主流 1-2 个』)。']
数据来源: https://coursehandbook.uts.edu.au/course/2026/c10026 · https://coursehandbook.uts.edu.au/course/2026/c10451 · https://coursehandbook.uts.edu.au/course/2026/c10364 · https://coursehandbook.uts.edu.au/course/2026/c10476 · https://coursehandbook.uts.edu.au/course/2026/c04238 · https://coursehandbook.uts.edu.au/course/2026/c04380 · https://coursehandbook.uts.edu.au/course/2026/c04461 · https://coursehandbook.uts.edu.au/subject/2026/ (per-subject offering