视角C · 学位结构全景(学分构成)
每条 = 一个学位/专业的学分怎么拼:必修(全修)指定选修(choose N,按计入学分画)任选池(按池子大小画,悬停看明细)
本科计算机与数学大课
Bachelor of Science — Computing and Software Systems major (+ university-wide mathematics service subjects)
必修计 100 + 任选池 125 学分
18 门课 · S2确认 16
研究生商科
Master of Management
必修计 100 + 任选池 550 学分
Master of Commerce (Management)
必修计 225 学分
70 门课 · S2确认 43
研究生传媒
Master of Journalism
必修计 150 + 任选池 187.5 学分
Master of Global Media Communication
必修计 125 + 任选池 225 学分
54 门课 · S2确认 23
视角B · 各专业课表
预科商科
Trinity College Foundation Studies
Commerce-relevant elective subjects (pathway to Bachelor of Commerce) 选修 (4门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 无代码 | Accounting | 待确认 | ||||
| 无代码 | Economics | 待确认 | ||||
| 无代码 | Mathematics 1 | 待确认 | ||||
| 无代码 | Mathematics 2 | 待确认 |
预科
Trinity College Foundation Studies
Compulsory core subjects (all students) 必修 (2门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 无代码 | English | 待确认 | ||||
| 无代码 | History of Ideas | 待确认 |
All elective subjects (choose 3 of 11) 选修 (11门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| 无代码 | Accounting | 待确认 | ||||
| 无代码 | Biology | 待确认 | ||||
| 无代码 | Chemistry | 待确认 | ||||
| 无代码 | Economics | 待确认 | ||||
| 无代码 | Environment, Development and Design | 待确认 | ||||
| 无代码 | Mathematics 1 | 待确认 | ||||
| 无代码 | Mathematics 2 | 待确认 | ||||
| 无代码 | Media and Communications | 待确认 | ||||
| 无代码 | Physics | 待确认 | ||||
| 无代码 | Psychology | 待确认 | ||||
| 无代码 | Music (practical) | 待确认 |
本科商科
Bachelor of Commerce
Degree core (Level 1, compulsory) 必修 (1门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| ECON10004 | Introductory Microeconomics | 12.5 | S2开课 |
Foundation subjects (Level 1, choose min 50cp) 必修 (7门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| ACCT10001 | Accounting Reports and Analysis | 12.5 | S2开课 | |||
| ECON10003 | Introductory Macroeconomics | 12.5 | S2开课 | |||
| FNCE10002 | Principles of Finance | 12.5 | S2开课 | |||
| ACTL10001 | Introduction to Actuarial Studies | 12.5 | S2开课 | |||
| MKTG10001 | Principles of Marketing | 12.5 | S2开课 | |||
| MGMT10002 | Principles of Management | 12.5 | S2开课 | |||
| CMCE10002 | Foundations of Business Analytics | 12.5 | S2开课 |
Quantitative requirement (standard or mathematics path) 必修 (8门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| ECON10005 | Quantitative Methods 1 | 12.5 | S2开课 | |||
| MAST20005 | Statistics | 12.5 | S2开课 | |||
| ECON20003 | Quantitative Methods 2 | 12.5 | S2开课 | |||
| ECOM20001 | Econometrics 1 | 12.5 | S2开课 | |||
| MGMT20005 | Business Decision Analysis | 12.5 | S2开课 | |||
| MKTG20004 | Market and Business Research | 12.5 | 非S2 | |||
| MAST20006 | Probability for Statistics | 12.5 | S2开课 | |||
| MAST20004 | Probability | 12.5 | S2开课 |
Accounting major — Level 2 major subjects 选修 (2门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| ACCT20001 | Accounting for Management Decisions | 12.5 | S2开课 | |||
| ACCT20008 | Accounting Information for Reporting | 12.5 | 非S2 |
Accounting major — Level 3 major electives 选修 (9门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| ACCT30002 | Organisational Performance Management | 12.5 | S2开课 | |||
| ACCT30004 | Assurance, Risk and Control | 12.5 | S2开课 | |||
| ACCT30006 | Financial Analysis and Valuation | 12.5 | 非S2 | |||
| ACCT30007 | Special Topics in Accounting | 12.5 | 非S2 | |||
| ACCT30011 | International Accounting Study Program | 12.5 | 非S2 | |||
| ACCT30012 | Reporting for Sustainability | 12.5 | S2开课 | |||
| ACCT30013 | Contemporary Issues in Reporting | 12.5 | 非S2 | |||
| ACCT30014 | Business Forensics and Fraud | 12.5 | 非S2 | |||
| ACCT30015 | Accounting Information: Risks & Controls | 12.5 | 非S2 |
Accounting major — Capstone 选修 (1门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| ACCT30001 | Analysis of Firms & Financial Statements | 12.5 | S2开课 |
Finance major — Level 2 major subjects 选修 (2门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| FNCE20005 | Corporate Financial Decision Making | 12.5 | S2开课 | |||
| FNCE20006 | Financial Markets and Institutions | 12.5 | 非S2 |
Finance major — Level 3 major electives 选修 (10门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| FNCE30003 | International Finance | 12.5 | S2开课 | |||
| FNCE30006 | Entrepreneurial Finance | 12.5 | 非S2 | |||
| FNCE30008 | Street Finance | 12.5 | 非S2 | |||
| FNCE30009 | Ethics in Finance | 12.5 | 非S2 | |||
| FNCE30010 | Algorithmic Trading | 12.5 | S2开课 | |||
| FNCE30011 | Essentials of Corporate Valuation | 12.5 | 非S2 | |||
| FNCE30013 | Essentials of Sustainable Investing | 12.5 | S2开课 | |||
| FNCE30014 | Machine Learning in Finance | 12.5 | S2开课 | |||
| FNCE30007 | Derivative Securities | 12.5 | S2开课 | |||
| FNCE30015 | Behavioural Finance | 12.5 | 非S2 |
Finance major — Capstone 选修 (1门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| FNCE30001 | Investments | 12.5 | S2开课 |
Management major — Level 2 major subjects 选修 (3门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MGMT20001 | Organisational Behaviour | 12.5 | S2开课 | |||
| MGMT20002 | Managing Processes and Projects | 12.5 | S2开课 | |||
| MGMT20004 | Managing People at Work | 12.5 | 非S2 |
Management major — Level 3 major electives 选修 (13门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MGMT30004 | Managing Globally | 12.5 | 非S2 | |||
| MGMT30006 | Managing Entrepreneurship and Innovation | 12.5 | 非S2 | |||
| MGMT30008 | Managing Sustainably | 12.5 | S2开课 | |||
| MGMT30011 | Managing Supply Chain Networks | 12.5 | S2开课 | |||
| MGMT30012 | Management Consulting | 12.5 | S2开课 | |||
| MGMT30013 | Managing for Competitive Advantage | 12.5 | 非S2 | |||
| MGMT30017 | Global Management Consulting | 12.5 | 非S2 | |||
| MGMT30019 | The Future of Work | 12.5 | 非S2 | |||
| MGMT30015 | Managing Work and Your Career | 12.5 | S2开课 | |||
| MGMT30020 | Analytics for Supply Chain & Operations | 12.5 | 非S2 | |||
| MGMT30021 | Human Resource Analytics | 12.5 | 非S2 | |||
| MGMT30022 | Business Negotiations | 12.5 | 非S2 | |||
| MGMT30023 | Managing Employee Relations | 12.5 | 非S2 |
Management major — Capstone 选修 (2门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| BUSA30000 | Business Judgement | 12.5 | S2开课 | |||
| BUSA30001 | Business Case Analysis | 12.5 | 非S2 |
Marketing major — Level 2 major subjects 选修 (2门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MKTG20001 | Consumer Behaviour | 12.5 | S2开课 | |||
| MKTG20006 | Brand Management | 12.5 | 非S2 |
Marketing major — Level 3 major electives 选修 (9门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MKTG30003 | Service and Relationship Marketing | 12.5 | 非S2 | |||
| MKTG30006 | Retailing | 12.5 | S2开课 | |||
| MKTG30009 | Digital Marketing | 12.5 | S2开课 | |||
| MKTG30010 | Advertising and Promotions | 12.5 | S2开课 | |||
| MKTG30012 | Business and Marketing Ethics | 12.5 | 非S2 | |||
| MKTG30013 | Strategic Marketing | 12.5 | 非S2 | |||
| MKTG30007 | Marketing and Society | 12.5 | 非S2 | |||
| MKTG30008 | Neuromarketing | 12.5 | 非S2 | |||
| MKTG30014 | Data Driven Marketing | 12.5 | 非S2 |
Marketing major — Capstone 选修 (2门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| BUSA30000 | Business Judgement | 12.5 | S2开课 | |||
| BUSA30001 | Business Case Analysis | 12.5 | 非S2 |
Economics major — Level 2 major subjects 选修 (2门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| ECON20001 | Intermediate Macroeconomics | 12.5 | S2开课 | |||
| ECON20002 | Intermediate Microeconomics | 12.5 | S2开课 |
Economics major — Level 3 major electives 选修 (27门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| ECON30001 | International Trade Policy | 12.5 | S2开课 | |||
| ECON30002 | Economic Development | 12.5 | 非S2 | |||
| ECON30003 | Industrial Economics | 12.5 | S2开课 | |||
| ECON30005 | Money and Banking | 12.5 | 非S2 | |||
| ECON30006 | Labour Economics | 12.5 | 非S2 | |||
| ECON30007 | Economics of Food Markets | 12.5 | 非S2 | |||
| ECON30008 | History of Economic Thought | 12.5 | 非S2 | |||
| ECON30009 | Macroeconomics | 12.5 | S2开课 | |||
| ECON30010 | Microeconomics | 12.5 | 非S2 | |||
| ECON30011 | Economics of Energy & Transport Systems | 12.5 | S2开课 | |||
| ECON30013 | Economic Analysis and Policy | 12.5 | 非S2 | |||
| ECON30016 | The Economics of Taxation | 12.5 | 非S2 | |||
| ECON30017 | Organisations, Economics and Incentives | 12.5 | 非S2 | |||
| ECON30018 | Economics of the Law | 12.5 | 非S2 | |||
| ECON30019 | Behavioural Economics | 12.5 | S2开课 | |||
| ECON30020 | Mathematical Economics | 12.5 | S2开课 | |||
| ECON30022 | Experimental Economics | 12.5 | S2开课 | |||
| ECON30023 | Health Economics | 12.5 | 非S2 | |||
| ECON30024 | Economics of Financial Markets | 12.5 | 非S2 | |||
| ECON30025 | Computational Economics and Business | 12.5 | 非S2 | |||
| ECON30029 | International Macroeconomics | 12.5 | 非S2 | |||
| ECON30030 | Topics in Asian Economic History | 12.5 | 非S2 | |||
| ECON30031 | Agriculture, Water & Forestry Economics | 12.5 | 非S2 | |||
| ECOM30003 | Applied Microeconometric Modelling | 12.5 | S2开课 | |||
| ECOM30004 | Time Series Analysis and Forecasting | 12.5 | S2开课 | |||
| ECOM30001 | Basic Econometrics | 12.5 | S2开课 | |||
| ECOM30002 | Econometrics 2 | 12.5 | S2开课 |
Economics major — Capstone 选修 (2门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| ECOM30001 | Basic Econometrics | 12.5 | S2开课 | |||
| ECOM30002 | Econometrics 2 | 12.5 | S2开课 |
本科传媒
Bachelor of Arts — Media and Communications major
Level 1 Foundation subjects 必修 (2门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MECM10003 | Media and Society | 12.5 | 非S2 | |||
| MECM10006 | Communication for Changemaking | 12.5 | S2开课 |
Level 2 major elective subjects 选修 (7门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MECM20003 | Internet Communication | 12.5 | S2开课 | |||
| MECM20006 | Understanding Australian Media | 12.5 | 非S2 | |||
| MECM20010 | Understanding Global Media | 12.5 | S2开课 | |||
| MECM20011 | Approaches to Qualitative Media Research | 12.5 | S2开课 | |||
| MECM20013 | Text and Audio Journalism | 12.5 | 非S2 | |||
| MECM20014 | Visual Communication and Digital Media | 12.5 | 非S2 | |||
| MECM20015 | Advertising, Media and Society | 12.5 | S2开课 |
Capstone subject 必修 (1门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MECM30002 | Perspectives in Global Media Cultures | 12.5 | S2开课 |
Level 3 major elective subjects 选修 (8门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MECM30015 | Media and Communications Project | 12.5 | 非S2 | |||
| MECM30016 | Digital Media Research | 12.5 | 非S2 | |||
| MECM30004 | Media Industries & Technological Change | 12.5 | S2开课 | |||
| MECM30013 | Marketing Communications | 12.5 | 非S2 | |||
| MECM30017 | Digital and Mobile Journalism | 12.5 | S2开课 | |||
| CULS30006 | Global Cultures | 12.5 | S2开课 | |||
| MECM30019 | Videogames, Media and Industry | 12.5 | S2开课 | |||
| MECM30020 | Digital Feminisms | 12.5 | S2开课 |
本科计算机与数学大课
Bachelor of Science — Computing and Software Systems major (+ university-wide mathematics service subjects)
Computing prerequisite sequence (Level 1-2, required before the major) 必修 (4门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| COMP10001 | Foundations of Computing | 12.5 | S2开课 | |||
| COMP10002 | Foundations of Algorithms | 12.5 | S2开课 | |||
| COMP20003 | Algorithms and Data Structures | 12.5 | S2开课 | |||
| SWEN20003 | Object Oriented Software Development | 12.5 | S2开课 |
Computing and Software Systems major core (Level 3, all of) 必修 (4门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| SWEN30006 | Software Modelling and Design | 12.5 | S2开课 | |||
| COMP30023 | Computer Systems | 12.5 | 非S2 | |||
| COMP30022 | IT Project | 12.5 | S2开课 | |||
| COMP30026 | Models of Computation | 12.5 | S2开课 |
Mathematics service subjects (university-wide Level 1-2) 选修 (10门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MAST10005 | Calculus 1 | 12.5 | S2开课 | |||
| MAST10006 | Calculus 2 | 12.5 | S2开课 | |||
| MAST10007 | Linear Algebra | 12.5 | S2开课 | |||
| MAST10008 | Accelerated Mathematics 1 | 12.5 | 非S2 | |||
| MAST10009 | Accelerated Mathematics 2 | 12.5 | S2开课 | |||
| MAST10010 | Data Analysis | 12.5 | S2开课 | |||
| MAST20026 | Real Analysis | 12.5 | S2开课 | |||
| MAST20004 | Probability | 12.5 | S2开课 | |||
| MAST20005 | Statistics | 12.5 | S2开课 | |||
| MAST20006 | Probability for Statistics | 12.5 | S2开课 |
研究生商科
Master of Management
Foundation subjects (50pt) 必修 (6门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MGMT90141 | Business Analysis and Decision Making | 12.5 | S2开课 | |||
| MKTG90037 | Managing for Value Creation | 12.5 | S2开课 | |||
| MGMT90140 | Management Competencies | 12.5 | S2开课 | |||
| ACCT90041 | Fundamentals in Accounting | 12.5 | S2开课 | |||
| ECON90015 | Managerial Economics | 12.5 | S2开课 | |||
| FNCE90065 | Fundamentals of Finance | 12.5 | S2开课 |
Core subjects (25pt) 必修 (2门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MGMT90018 | Managing Behaviour in Organisations | 12.5 | S2开课 | |||
| MGMT90280 | Managerial Decision Analytics | 12.5 | S2开课 |
Discipline core subjects (62.5pt) 选修 (6门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MGMT90025 | People and Change | 12.5 | S2开课 | |||
| MKTG90004 | Marketing Management | 12.5 | S2开课 | |||
| MGMT90015 | Human Resource Fundamentals | 12.5 | S2开课 | |||
| MGMT90201 | Entrepreneurial Practice | 12.5 | S2开课 | |||
| IBUS90003 | The Multinational | 12.5 | S2开课 | |||
| MGMT90032 | Operations and Process Management | 12.5 | S2开课 |
Capstone — coursework option 选修 (6门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MGMT90146 | Strategic Management | 12.5 | S2开课 | |||
| MGMT90148 | Consulting Principles and Practice | 12.5 | S2开课 | |||
| BUSA90485 | Global Business Practicum | 12.5 | 非S2 | |||
| BUSA90473 | Business Practicum | 12.5 | S2开课 | |||
| BUSA90525 | Business and Economics Internship | 12.5 | S2开课 | |||
| ENGR90034 | Design Innovation and Leadership | 12.5 | 非S2 |
Capstone — research option 选修 (9门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MGMT90206 | Management & Marketing Special Topics 1 | 12.5 | S2开课 | |||
| MGMT90195 | Advanced Management Theory | 12.5 | S2开课 | |||
| MKTG90024 | Advanced Marketing Management | 12.5 | 非S2 | |||
| IBUS90006 | Advanced International Business | 12.5 | 非S2 | |||
| MGMT90193 | Advanced Human Resource Management | 12.5 | S2开课 | |||
| MGMT90196 | Advanced Operations Management | 12.5 | 非S2 | |||
| MGMT90197 | Advanced Organisational Behaviour | 12.5 | 非S2 | |||
| MGMT90200 | Advanced Strategic Management | 12.5 | 非S2 | |||
| MKTG90023 | Advanced Consumer Behaviour | 12.5 | S2开课 |
Elective subjects (37.5pt) 选修 (23门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MGMT90148 | Consulting Principles and Practice | 12.5 | S2开课 | |||
| MGMT90011 | Managing Stakeholders | 12.5 | 非S2 | |||
| MGMT90013 | Leadership and Team Dynamics | 12.5 | 非S2 | |||
| MGMT90030 | Managing Innovation | 12.5 | S2开课 | |||
| MGMT90037 | Conflict and Negotiation | 12.5 | 非S2 | |||
| IBUS90002 | Managing in Asia | 12.5 | S2开课 | |||
| MGMT90201 | Entrepreneurial Practice | 12.5 | S2开课 | |||
| IBUS90008 | Global Value Chains | 12.5 | S2开课 | |||
| BUSA90485 | Global Business Practicum | 12.5 | 非S2 | |||
| BUSA90473 | Business Practicum | 12.5 | S2开课 | |||
| ENGR90039 | Creating Innovative Professionals | 12.5 | 非S2 | |||
| BUSA90525 | Business and Economics Internship | 12.5 | S2开课 | |||
| MGMT90026 | Supply Chain Management | 12.5 | 非S2 | |||
| MGMT90027 | International Human Resource Management | 12.5 | 非S2 | |||
| MKTG90011 | Marketing Research | 12.5 | S2开课 | |||
| MGMT90267 | Artificial Intelligence in Organisations | 12.5 | 非S2 | |||
| MGMT90165 | Social Entrepreneurship | 12.5 | 非S2 | |||
| MGMT90038 | Global Corporate Governance | 12.5 | S2开课 | |||
| MGMT90031 | Project Management | 12.5 | S2开课 | |||
| MGMT90208 | Sustainable Business Practices | 12.5 | 非S2 | |||
| BUSA90529 | Building Entrepreneurial Ventures | 12.5 | 非S2 | |||
| MKTG90049 | Marketing, Society and Sustainability | 12.5 | 非S2 | |||
| MGMT90176 | People and Capability | 12.5 | S2开课 |
Master of Commerce (Management)
Compulsory core & research-methods subjects 必修 (18门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MGMT90195 | Advanced Management Theory | 12.5 | S2开课 | |||
| MGMT90202 | Foundations in Qualitative Methods | 12.5 | S2开课 | |||
| MGMT90203 | Foundations in Quantitative Methods | 12.5 | S2开课 | |||
| MGMT90249 | Research Foundations | 12.5 | S2开课 | |||
| MGMT90205 | Research Design | 12.5 | 非S2 | |||
| MGMT90198 | Advanced Qualitative Research Methods | 12.5 | 非S2 | |||
| MGMT90199 | Advanced Quantitative Research Methods | 12.5 | 非S2 | |||
| MGMT90237 | Research Report Part 1 | 12.5 | S2开课 | |||
| MGMT90206 | Management & Marketing Special Topics 1 | 12.5 | S2开课 | |||
| MGMT90238 | Research Report Part 2 | 12.5 | S2开课 | |||
| MGMT90207 | Management & Marketing Special Topics 2 | 12.5 | S2开课 | |||
| IBUS90006 | Advanced International Business | 12.5 | 非S2 | |||
| MGMT90193 | Advanced Human Resource Management | 12.5 | S2开课 | |||
| MGMT90196 | Advanced Operations Management | 12.5 | 非S2 | |||
| MGMT90197 | Advanced Organisational Behaviour | 12.5 | 非S2 | |||
| MGMT90200 | Advanced Strategic Management | 12.5 | 非S2 | |||
| MKTG90023 | Advanced Consumer Behaviour | 12.5 | S2开课 | |||
| MKTG90024 | Advanced Marketing Management | 12.5 | 非S2 |
研究生传媒
Master of Journalism
Compulsory + Core subjects 必修 (11门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| JOUR90001 | Researching/Writing Stories | 25.0 | S2开课 | |||
| JOUR90004 | New Media Storytelling | 12.5 | 非S2 | |||
| JOUR90005 | Audio Journalism | 12.5 | 非S2 | |||
| JOUR90008 | Video Journalism | 12.5 | S2开课 | |||
| JOUR90009 | Advanced Non Fiction Writing | 12.5 | S2开课 | |||
| JOUR90010 | Newsroom-Applied Professional Practice | 12.5 | 非S2 | |||
| JOUR90013 | Investigative Journalism | 12.5 | S2开课 | |||
| MECM90019 | Social Media and Change | 12.5 | 非S2 | |||
| JOUR90021 | International Traditions in Journalism | 12.5 | 非S2 | |||
| JOUR90022 | Photojournalism | 12.5 | S2开课 | |||
| JOUR90023 | International Business Journalism | 12.5 | S2开课 |
Media/Journalism electives 选修 (15门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| JOUR90007 | Special Study in Journalism | 12.5 | 非S2 | |||
| JOUR90006 | Dilemmas in Journalism: Law and Ethics | 12.5 | 非S2 | |||
| JOUR90011 | Data Journalism | 12.5 | 非S2 | |||
| JOUR90027 | Global Crisis Reporting | 12.5 | S2开课 | |||
| JOUR90030 | Advanced Video - Studio Production | 12.5 | 非S2 | |||
| MECM90037 | Online Community Management | 12.5 | 非S2 | |||
| PUBL90003 | The Contemporary Publishing Industry | 12.5 | 非S2 | |||
| PUBL90006 | Writing and Editing for Digital Media | 12.5 | S2开课 | |||
| PUBL90010 | Print Production and Design | 12.5 | 非S2 | |||
| PUBL90013 | Writing and Editing for Magazines | 12.5 | 非S2 | |||
| PUBL90014 | Legal Issues in Arts and Media | 12.5 | 非S2 | |||
| PUBL90027 | The International Publishing Industry | 12.5 | 非S2 | |||
| JOUR90024 | Advanced Audio: Podcasting | 12.5 | S2开课 | |||
| JOUR90028 | Fact-checking, Misinformation and AI | 12.5 | S2开课 | |||
| JOUR90029 | Change in Journalism | 12.5 | S2开课 |
Master of Global Media Communication
Foundation compulsory + Core subjects 必修 (10门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| MECM90002 | Global Data Policy & Governance | 12.5 | 非S2 | |||
| MECM90003 | Mobility, Culture and Communication | 12.5 | S2开课 | |||
| MECM90007 | Media Convergence and Digital Culture | 12.5 | 非S2 | |||
| MECM90015 | Perspectives on Digital Platforms | 12.5 | 非S2 | |||
| MECM90016 | Digital Politics | 12.5 | S2开课 | |||
| MECM90017 | Media Writing: Rhetoric and Practice | 12.5 | S2开课 | |||
| MECM90019 | Social Media and Change | 12.5 | 非S2 | |||
| MECM90031 | Audiovisual Communication | 12.5 | S2开课 | |||
| MECM90041 | Political Economy of Digital Life | 12.5 | 非S2 | |||
| JOUR90027 | Global Crisis Reporting | 12.5 | S2开课 |
Elective subjects 选修 (18门)
| 📚 | 📣 | 代码 | 课程名 | 学分 | S2 2026 | 备注 |
|---|---|---|---|---|---|---|
| HPSC90012 | Trust, Communication and Expertise | 12.5 | S2开课 | |||
| HPSC90013 | Science, Controversy and Public Policy | 12.5 | 非S2 | |||
| HPSC90010 | Environment and Knowledge | 12.5 | 非S2 | |||
| JOUR90004 | New Media Storytelling | 12.5 | 非S2 | |||
| JOUR90011 | Data Journalism | 12.5 | 非S2 | |||
| JOUR90029 | Change in Journalism | 12.5 | S2开课 | |||
| MGMT90290 | Social Enterprise Incubator | 12.5 | S2开课 | |||
| MECM90019 | Social Media and Change | 12.5 | 非S2 | |||
| MECM90037 | Online Community Management | 12.5 | 非S2 | |||
| MECM90045 | Writing for the Media | 12.5 | 非S2 | |||
| MECM90046 | Researching Audiences and Reception | 12.5 | 非S2 | |||
| MECM90047 | Risk and Crisis Communication | 12.5 | S2开课 | |||
| MECM90048 | AI and Communication Science | 12.5 | S2开课 | |||
| POLS90042 | Latin America in the World | 12.5 | 非S2 | |||
| POLS90064 | Security and Development in South Asia | 12.5 | 非S2 | |||
| PUBL90006 | Writing and Editing for Digital Media | 12.5 | S2开课 | |||
| PUBL90014 | Legal Issues in Arts and Media | 12.5 | 非S2 | |||
| SCRN90010 | Censorship: Film, Art and Media | 12.5 | S2开课 |
